Pb-free AEC Qualified Halide free PPAP Capable
Product | Description | Compliance | Marketing Status | Configuration | Channel Polarity | ESD | TJ(°C)max. | TJ(°C)min. | PD(W)Max. | V(BR)DSS(V)Min. | VGS(V)Max. | ID(A)Max. | IGSS(uA)Max. | VGS(th)(V)Max. | RDS(on)(mΩ)@10VTyp. | RDS(on)(mΩ)@10VMax. | RDS(on)(mΩ)@4.5VTyp. | RDS(on)(mΩ)@4.5VMax. | RDS(on)(mΩ)@2.5VTyp. | RDS(on)(mΩ)@2.5VMax. | RDS(on)(mΩ)@1.8VTyp. | RDS(on)(mΩ)@1.8VMax. | ECCN(US) | Package Outlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2N5003DW | 0.3A, 50V, 0.31W, N Channel, Dual MOSFETs | Active | Dual | N | Y | 150 | -55 | 0.31 | 50 | ±20 | 0.3 | ±10 | 1 | 1200 | 1500 | 1500 | 2500 | EAR99 | SOT-363 | |||||
BL1012BV | 0.1A, 20V, 0.15W, N Channel, Dual MOSFETs | Active | Dual | N | Y | 150 | -55 | 0.15 | 20 | ±10 | 0.1 | ±10 | 1 | 250 | 396 | 300 | 456 | 370 | 546 | EAR99 | SOT-553 | |||
BL1012DW | 0.75A, 20V, 0.15W, N Channel, Dual MOSFETs | Active | Dual | N | Y | 150 | -55 | 0.15 | 20 | ±12 | 0.75 | ±20 | 1.1 | 250 | 380 | 300 | 450 | 370 | 800 | EAR99 | SOT-363 | |||
TBL1012DW | 0.75A, 20V, 0.15W, N Channel, Small Signal MOSFETs | Active | Dual | N | Y | 150 | -55 | 0.15 | 20 | ±12 | 0.75 | ±20 | 1.1 | 250 | 380 | 300 | 450 | 370 | 800 | EAR99 | SOT-363 | |||
BL1012V | 0.75A, 20V, 0.25W, N Channel, Dual MOSFETs | Active | Dual | N | Y | 150 | -55 | 0.25 | 20 | ±12 | 0.75 | ±20 | 1.1 | 250 | 380 | 300 | 450 | 370 | 800 | |||||
BL1014DW | 0.6A, 30V, 0.35W, N Channel, Dual MOSFETs | Active | Dual | N | Y | 150 | -55 | 0.35 | 30 | ±12 | 0.6 | ±3 | 1.5 | 420 | 540 | EAR99 | SOT-363 | |||||||
BL1025 | -0.2A, -60V, 0.3W, P Channel, Dual MOSFETs | Active | Dual | P | N | 150 | -55 | 0.3 | -60 | ±20 | -0.2 | ±0.1 | -2.5 | 2400 | 4000 | 2650 | 6000 | 4500 | 1300 | EAR99 | SOT-563 | |||
BL1415DW | -0.2A, -60V, 0.3W, P Channel, Dual MOSFETs | Active | Dual | N P | Y | 150 | -55 | 0.3 | N:30 P:-30 | ±10 | N:0.78 P:-0.36 | ±10 | N:1 P:-1 | N:1200 P:2500 | N:1600 P:2900 | N:2000 P:5000 | EAR99 | SOT-363 | ||||||
BL150P03-S8 | 12A, 30V, 3W, P Channel, Power MOSFETs | Active | Dual | P | N | 150 | -55 | 3 | -30 | ±20 | -12 | ±0.1 | -1.9 | 15 | 23 | EAR99 | SOP-8 | |||||||
BL1S20N06L-D8 | 20A, 60V, 2.1W, N Channel, Dual MOSFETs | Active | Dual | N | N | 150 | -55 | 2.1 | 60 | ±20 | 20 | ±1 | 2.5 | 30 | 40 | EAR99 | SOP-8 | |||||||
BL3439 | N:0.75A, 30V, 0.31W, Dual MOSFETs P:-0.4A, -30V, 0.31W, Dual MOSFETs | Active | Dual | N P | Y | 150 | -55 | 0.31 | N:30 P:-30 | ±12 | N:0.75 P:-0.4 | ±10 | N:1.5 P:-1.95 | N:370 P:620 | N:420 P:900 | EAR99 | SOT-363 | |||||||
BL4167-6L | N:2.6A, 30V, 0.9W, Dual MOSFETs P:-2.2A, -30V, 0.9W, Dual MOSFETs | Active | Dual | N P | N | 150 | -55 | 0.9 | N:30 P:-30 | ±12 | N:2.6 P:-2.2 | ±0.1 | N:1.4 P:-1.3 | N:90 P:170 | N:125 P:300 | EAR99 | SOT-23-6L | |||||||
BL6310-6L | -2.2A, -20V, 0.96W, P Channel, Dual MOSFETs | Active | Dual | P | N | 150 | -55 | 0.96 | -20 | ±12 | -2.2 | ±0.1 | -1.5 | 100 | 125 | 145 | 190 | EAR99 | SOT-23-6L | |||||
BL6312P | -2.6A, -20V, 0.7W, P Channel, Dual MOSFETs | Active | Dual | P | N | 150 | -55 | 0.7 | -20 | ±12 | -2.6 | ±0.1 | -1 | 80 | 100 | 115 | 135 | EAR99 | SOT-23-6L | |||||
BL6601-6L | N:3.8A, 30V, 0.85W, Dual MOSFETs P:-2.5A, -30V, 1.3W, Dual MOSFETs | Active | Dual | N P | N | 150 | -55 | N:0.85 P:1.3 | N:30 P:-30 | ±12 | N:3.8 P:-2.5 | ±0.1 | N:1.5 P:-1.2 | N:55 P:110 | N:65 P:142 | N:85 P:190 | EAR99 | SOT-23-6L | ||||||
BL7PN30V | N:6.5A, 30V, 2W, Dual MOSFETs P:-7A, -30V, 2W, Dual MOSFETs | Active | Dual | N P | N | 150 | -55 | 2 | N:30 P:-30 | ±20 | N:6.5 P:-7 | ±0.1 | 3 | 20 | 28 | EAR99 | SOP-8 | |||||||
BL8205-6L | 2.8A, 20V, 1.14W, N Channel, Dual MOSFETs | Active | Dual | N | N | 150 | -55 | 1.14 | 20 | ±12 | 2.8 | ±0.1 | 1.5 | 45 | 59 | EAR99 | SOT-23-6L | |||||||
BL8810-6L | 7A, 20V, 1.25W, N Channel, Dual MOSFETs | Active | Dual | N | Y | 150 | -55 | 1.25 | 20 | ±10 | 7 | ±10 | 1 | 24 | 30 | EAR99 | SOT-23-6L | |||||||
BL8810DF2 | 5A, 20V, 1.13W, Dual MOSFETs | Active | Dual | N×2 | Y | 150 | -55 | 1.13 | 20 | ±10 | 5 | ±10 | 1 | 22 | 36 | EAR99 | DFN2020-6LC | |||||||
BSS138DW | 0.2A, 50V, 0.2W, N Channel, Dual MOSFETs | Active | Dual | N | N | 150 | -55 | 0.2 | 50 | ±20 | 0.2 | ±1 | 1.6 | 1400 | 3500 | EAR99 | SOT-363 | |||||||
BSS138EDW | 0.36A, 50V, 0.31W, N Channel, Dual MOSFETs | Active | Dual | N | N | 150 | -55 | 0.31 | 50 | ±20 | 0.36 | ±10 | 1.5 | 1600 | 2500 | 4500 | EAR99 | SOT-363 | ||||||
BSS138PDW | 0.36A, 60V, 0.31W, N Channel, Dual MOSFETs | Active | Dual | N | N | 150 | -55 | 0.31 | 60 | ±20 | 0.36 | ±10 | 1.5 | 1600 | 2500 | 4500 | EAR99 | SOT-363 | ||||||
BSS7002DW | 0.3A, 60V, 0.2W, N Channel, Dual MOSFETs | Active | Dual | N | N | 150 | -65 | 0.2 | 60 | ±20 | 0.3 | ±10 | 2.4 | 2500 | EAR99 | SOT-363 | ||||||||
BSS8402DW | N:0.115A, 60V, 0.2W, Dual MOSFETs P:-0.13A, -50V, 0.2W, Dual MOSFETs | Active | Dual | N P | N | 150 | -55 | 0.2 | N:60 P:-50 | ±20 | N:0.115 P:-0.13 | ±0.1 | N:2.5 P:-2 | EAR99 | SOT-363 | |||||||||
BSS84DW | 0.13A, 50V, 0.3W, P Channel, Small Signal MOSFETs | Active | Single | P | N | 150 | -55 | 0.3 | 50 | ±12 | 0.13 | ±0.01 | 2 | EAR99 | SOT-363 | |||||||||
G724 | 0.3A, 60V, 0.25W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.25 | 60 | ±20 | 0.3 | ±10 | 2.5 | 2000 | 3000 | EAR99 | DFN2510-10L |
Pb-free AEC Qualified Halide free PPAP Capable
Product | Description | Compliance | Marketing Status | Configuration | Channel Polarity | ESD | TJ(°C)max. | TJ(°C)min. | PD(W)Max. | V(BR)DSS(V)Min. | VGS(V)Max. | ID(A)Max. | IGSS(uA)Max. | VGS(th)(V)Max. | RDS(on)(mΩ)@10VTyp. | RDS(on)(mΩ)@10VMax. | RDS(on)(mΩ)@4.5VTyp. | RDS(on)(mΩ)@4.5VMax. | RDS(on)(mΩ)@2.5VTyp. | RDS(on)(mΩ)@2.5VMax. | RDS(on)(mΩ)@1.8VTyp. | RDS(on)(mΩ)@1.8VMax. | Qg(nc)Typ. | @Vgs(V) | ECCN(US) | Package Outlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2N5003 | 0.3A, 50V, 0.35W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.35 | 50 | ±20 | 0.3 | ±10 | 1 | 1200 | 1500 | 1500 | 2500 | EAR99 | SOT-23 | |||||||
2N5003L | 3.3A, 50V, 0.15W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.15 | 50 | ±20 | 3.3 | ±10 | 1 | 1200 | 1500 | 1500 | 2500 | EAR99 | DFN1006-3 | |||||||
2N5003T | 2.3A, 50V, 0.15W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.15 | 50 | ±20 | 2.3 | ±10 | 1 | 1200 | 1500 | 1500 | 2500 | EAR99 | SOT-523 | |||||||
2N5003W | 1.3A, 50V, 0.25W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.25 | 50 | ±20 | 1.3 | ±10 | 1 | 1200 | 1500 | 1500 | 2500 | EAR99 | SOT-323 | |||||||
2N7001K | 0.3A, 60V, 0.36W, P Channel, Small Signal MOSFETs | Active | Single | P | Y | 150 | -55 | 0.36 | -60 | ±20 | -0.3 | ±10 | -2 | 4000 | 5000 | EAR99 | SOT-23 | |||||||||
T2N7001K | 0.3A, 60V, 0.36W, P Channel, Small Signal MOSFETs | Active | Single | P | Y | 150 | -55 | 0.36 | -60 | ±20 | -0.3 | ±10 | -2 | 4000 | 5000 | EAR99 | SOT-23 | |||||||||
2N7002 | 0.115A, 60V, 0.2W, N Channel, Small Signal MOSFETs | Active | Single | N | N | 150 | -50 | 0.2 | 60 | ±20 | 0.115 | ±1 | 2 | 4400 | 13500 | EAR99 | SOT-23 | |||||||||
2N7002H | 0.3A, 60V, 0.35W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.35 | 60 | ±20 | 0.3 | ±10 | 2.5 | 1450 | 2500 | EAR99 | SOT-23 | |||||||||
T2N7002H | 0.3A, 60V, 0.35W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.35 | 60 | ±20 | 0.3 | ±10 | 2.5 | 1450 | 2500 | EAR99 | SOT-23 | |||||||||
2N7002HE | 0.4A, 60V, 0.5W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.5 | 60 | ±20 | 0.4 | ±10 | 2.5 | 1450 | 2500 | EAR99 | SOT-89 | |||||||||
T2N7002HE | 0.4A, 60V, 0.5W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.5 | 60 | ±20 | 0.4 | ±10 | 2.5 | 1450 | 2500 | EAR99 | SOT-89 | |||||||||
2N7002HL | 0.3A, 60V, 0.15W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.15 | 60 | ±20 | 0.3 | ±10 | 2.5 | 1450 | 2500 | EAR99 | DFN1006-3 | |||||||||
T2N7002HL | 0.3A, 60V, 0.15W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.15 | 60 | ±20 | 0.3 | ±10 | 2.5 | 1450 | 2500 | EAR99 | DFN1006-3 | |||||||||
2N7002HT | 0.3A, 60V, 0.15W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.15 | 60 | ±20 | 0.3 | ±10 | 2.5 | 1450 | 2500 | EAR99 | SOT-523 | |||||||||
T2N7002HT | 0.3A, 60V, 0.15W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.15 | 60 | ±20 | 0.3 | ±10 | 2.5 | 1450 | 2500 | EAR99 | SOT-523 | |||||||||
2N7002HV | 0.3A, 60V, 0.25W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.25 | 60 | ±20 | 0.3 | ±10 | 2.5 | 1450 | 2500 | EAR99 | SOT-563 | |||||||||
2N7002HW | 0.3A, 60V, 0.25W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.25 | 60 | ±20 | 0.3 | ±10 | 2.5 | 1450 | 2500 | EAR99 | SOT-323 | |||||||||
T2N7002HW | 0.3A, 60V, 0.25W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.25 | 60 | ±20 | 0.3 | ±10 | 2.5 | 1450 | 2500 | EAR99 | SOT-323 | |||||||||
2N7002K | 0.3A, 63V, 0.35W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -60 | 0.35 | 63 | ±20 | 0.3 | ±6 | 2.4 | / | 7500 | EAR99 | SOT-23 | |||||||||
2N7002SH | 0.3A, 60V, 0.35W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.35 | 60 | ±20 | 0.3 | ±10 | 2.5 | 1600 | 2500 | EAR99 | SOT-23 | |||||||||
2N7002T | 0.115A, 60V, 0.15W, N Channel, Small Signal MOSFETs | Active | Single | N | N | 150 | -55 | 0.15 | 60 | ±20 | 0.115 | ±1 | 2 | 4400 | 13500 | EAR99 | SOT-523 | |||||||||
2N7002W | 0.115A, 60V, 0.2W, N Channel, Small Signal MOSFETs | Active | Single | N | N | 150 | -55 | 0.2 | 60 | ±20 | 0.115 | ±0.1 | 2 | EAR99 | SOT-323 | |||||||||||
2N7172DW | N:0.3A, 60V, 0.2W,P:-0.2A,-60V,0.2W N+P Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.2 | N:60,P:-60 | ±20 | N:0.3,P:-0.2 | ±10 | -2 | 2500 | 4000 | 4000 | 5000 | EAR99 | SOT-363 | |||||||
2SK3019 SOT-523 | 0.1A, 30V, 0.15W, N Channel, Small Signal MOSFETs | Active | Single | N | N | 150 | -55 | 0.15 | 30 | ±20 | 0.1 | ±1 | 1.5 | 7 | 13 | EAR99 | SOT-523 | |||||||||
BL05N60C | 0.6A, 60V, 0.35W, N Channel, MOSFETs | Active | Single | N | Y | 150 | -50 | 0.35 | 60 | ±20 | 0.6 | ±1 | 2 | 1700 | EAR99 | SOT-23 | ||||||||||
BL1014L | 0.6A, 30V, 0.15W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.15 | 30 | ±12 | 0.6 | ±3 | 1.5 | 420 | 540 | EAR99 | DFN1006-3 | |||||||||
BL12K0N20-6L | 0.9A, 200V, 1.25W, N Channel, Small Signal MOSFETs | Active | Single | N | N | 150 | -55 | 1.25 | 200 | ±20 | 0.9 | ±0.1 | 4 | 1200 | EAR99 | SOT-23-6L | ||||||||||
BL2231L | 0.8A, 20V, 0.45W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.45 | 20 | ±10 | 0.8 | ±10 | 1 | 280 | 400 | 350 | 650 | 400 | 800 | EAR99 | TO-263 | |||||
BL3428W | 0.3A, 30V, 0.35W, N Channel, Small Signal MOSFETs | Active | Single | N | Y | 150 | -55 | 0.35 | 30 | ±10 | 0.3 | ±10 | 1 | 1200 | 1600 | 2000 | EAR99 | SOT-323 | ||||||||
BL3N1K2B | 3A, 1200V, 200W, N Channel, Small Signal MOSFETs | Active | Single | N | N | 150 | -55 | 200 | 1200 | ±30 | 3 | ±0.1 | 5 | 7000 | 19.7 | 10 | EAR99 | TO-263 | ||||||||
BL4022 | 0.2A, 400V, 1W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 1 | 400 | ±20 | 0.2 | ±5 | 3.3 | 23000 | EAR99 | SOT-89 |
Pb-free AEC Qualified Halide free PPAP Capable
Product | Description | Compliance | Marketing Status | Configuration | Channel Polarity | ESD | TJ(°C)max. | TJ(°C)min. | PD(W)Max. | V(BR)DSS(V)Min. | VGS(V)Max. | ID(A)Max. | IGSS(uA)Max. | VGS(th)(V)Max. | RDS(on)(mΩ)@10VTyp. | RDS(on)(mΩ)@10VMax. | RDS(on)(mΩ)@4.5VTyp. | RDS(on)(mΩ)@4.5VMax. | RDS(on)(mΩ)@2.5VTyp. | RDS(on)(mΩ)@2.5VMax. | RDS(on)(mΩ)@1.8VTyp. | RDS(on)(mΩ)@1.8VMax. | Qg(nc)Typ. | @Vgs(V) | ECCN(US) | Package Outlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL014N04T-5DL8 | 219A, 40V, 114W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 114 | 40 | ±20 | 219 | ±0.1 | 2 | 1.4 | 1.8 | EAR99 | PDFN5*6-8L | |||||||||
TBL014N04T-5DL8 | 219A, 40V, 114W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 144 | 40 | ±20 | 219 | ±0.1 | 2 | 1.4 | 1.8 | EAR99 | PDFN5*6-8L | |||||||||
BL014N04T-TL | 130A, 40V, 250W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 250 | 40 | ±20 | 130 | ±0.1 | 2 | 1.1 | 1.4 | 1.4 | 1.8 | EAR99 | TOLL | |||||||
BL018N03 | 120A, 30V, 156W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 156 | 30 | ±20 | 120 | ±0.1 | 3 | 1.8 | 2.3 | EAR99 | TO-220AB | |||||||||
BL019N04TH-5DL8 | 32A, 40V, 3W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 3 | 40 | ±20 | 32 | ±0.1 | 4 | 1.5 | 1.9 | EAR99 | PDFN5*6-8L | |||||||||
BL020N04T | 100A, 40V,156W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 156 | 40 | ±20 | 100 | ±0.1 | 2.5 | 1.7 | 2 | 2 | 2.4 | EAR99 | TO-220AB | |||||||
BL020N04TB | 100A, 40V,156W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 156 | 40 | ±20 | 100 | ±0.1 | 2.5 | 1.7 | 2 | 2 | 2.4 | EAR99 | TO-220AB | |||||||
TBL020N04TB | 219A, 40V, 114W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 156 | 40 | ±20 | 100 | ±0.1 | 2.5 | 1.7 | 2 | 2 | 2.4 | EAR99 | TO-220AB | |||||||
BL020N08TH-TL | 240A, 80V, 231W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 231 | 80 | ±20 | 240 | ±0.1 | 4 | 1.5 | 2 | EAR99 | TOLL | |||||||||
BL024N04T-5DL8 | 160A, 40V, 125W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 125 | 40 | ±20 | 160 | ±0.1 | 2.5 | 1.9 | 2.4 | EAR99 | PDFN5*6-8L | |||||||||
BL025N03-5DL8 | 138A, 30V, 78W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 78 | 30 | ±20 | 138 | ±0.1 | 3 | 1.8 | 2.5 | 2.8 | 3.5 | EAR99 | PDFN5*6-8L | |||||||
TBL025N03-5DL8 | 138A, 30V, 78W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 78 | 30 | ±20 | 138 | ±0.1 | 3 | 1.8 | 2.5 | 2.8 | 3.5 | EAR99 | PDFN5*6-8L | |||||||
BL025N03D | 90A, 30V, 125W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 125 | 30 | ±20 | 90 | ±0.1 | 3 | 2 | 2.5 | 2.9 | 3.5 | EAR99 | TO-252 | |||||||
TBL025N03D | 90A, 30V, 125W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 125 | 30 | ±20 | 90 | ±0.1 | 3 | 2 | 2.5 | 2.9 | 3.5 | EAR99 | TO-252 | |||||||
BL027N04T-5DL8 | 130A, 40V, 73W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 73 | 40 | ±20 | 130 | ±0.1 | 2.5 | 2.2 | 2.7 | 3 | 3.6 | EAR99 | PDFN5*6-8L | |||||||
TBL027N04T-5DL8 | 130A, 40V, 73W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 73 | 40 | ±20 | 130 | ±0.1 | 2.5 | 2.2 | 2.7 | 3 | 3.6 | EAR99 | PDFN5*6-8L | |||||||
BL027N04TD | 160A, 40V, 125W, N Channel, Power MOSFETs | Active | Single | N | N | 175 | -55 | 125 | 40 | ±20 | 160 | ±0.1 | 2.5 | 2.2 | 2.7 | 3 | 3.6 | EAR99 | TO-252 | |||||||
TBL027N04TD | 160A, 40V, 125W, N Channel, Power MOSFETs | Active | Single | N | N | 175 | -55 | 125 | 40 | ±20 | 160 | ±0.1 | 2.5 | 2.2 | 2.7 | 3 | 3.6 | EAR99 | TO-252 | |||||||
BL02N06C | 2A, 60V, 0.35W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 0.35 | 60 | ±20 | 2 | ±0.1 | 2 | 115 | 140 | EAR99 | SOT-23 | |||||||||
BL02N06C-3L | 2A, 60V, 0.35W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 0.35 | 60 | ±20 | 2 | ±0.1 | 2 | 115 | 140 | EAR99 | SOT-23-3L | |||||||||
BL02N10C SOT-23 | 2A, 100V, 0.35W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 0.35 | 100 | ±20 | 2 | ±0.1 | 2.5 | 204 | 240 | EAR99 | SOT-23 | |||||||||
BL02N10R | 2A, 100V, 3.1W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 3.1 | 100 | ±20 | 2 | ±0.1 | 2.5 | 240 | EAR99 | SOT-223 | ||||||||||
BL030N085TH-TL | 220A, 85V, 300W, N Channel, Power MOSFETs | Active | Single | N | N | 175 | -55 | 300 | 85 | ±20 | 220 | ±0.1 | 4 | 3 | EAR99 | TOLL | ||||||||||
TBL030N085TH-TL | 220A, 85V, 300W, N Channel, Power MOSFETs | Active | Single | N | N | 175 | -55 | 300 | 85 | ±20 | 220 | ±0.1 | 4 | 3 | EAR99 | TOLL | ||||||||||
BL030N08THB | 200A, 80V, 260W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 260 | 80 | ±20 | 200 | ±0.1 | 4 | 2.5 | 3 | EAR99 | TO-263 | |||||||||
BL031N06T-5DL8 | 125A, 60V, 86W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 86 | 60 | ±20 | 125 | ±0.1 | 2.5 | 3.1 | 4.4 | EAR99 | PDFN5*6-8L | |||||||||
TBL031N06T-5DL8 | 125A, 60V, 86W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 86 | 60 | ±20 | 125 | ±0.1 | 2.5 | 3.1 | 4.4 | EAR99 | PDFN5*6-8L | |||||||||
BL032N06THB | 120A, 60V, 284W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 284 | 60 | ±20 | 120 | ±0.1 | 4 | 3.2 | 91 | 10 | EAR99 | TO-263 | ||||||||
BL033N03-5DL8 | 150A, 30V, 130W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 130 | 30 | ±20 | 150 | ±0.1 | 2.5 | 2.3 | 3.3 | 4 | 6.3 | EAR99 | PDFN5*6-8L | |||||||
BL033N08TH | 200A, 80V, 260W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 260 | 80 | ±20 | 200 | ±0.1 | 4 | 3.3 | 6.3 | EAR99 | TO-220AB | |||||||||
BL035N03 | 135A, 30V, 104W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 104 | 30 | ±20 | 135 | ±0.1 | 2.5 | 3.5 | 6.2 | EAR99 | TO-220AB | |||||||||
BL035N03-5DL8 | 90A, 30V, 45W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 45 | 30 | ±20 | 90 | ±0.1 | 2.5 | 3.5 | 6.2 | EAR99 | PDFN5*6-8L | |||||||||
TBL035N03-5DL8 | 90A, 30V, 45W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 45 | 30 | ±20 | 90 | ±0.1 | 2.5 | 3.5 | 6.2 | EAR99 | PDFN5*6-8L | |||||||||
BL035N04-5DL8 | 100A, 40V, 61W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 61 | 40 | ±20 | 100 | ±0.1 | 2.5 | 3.5 | 5.4 | EAR99 | PDFN5*6-8L | |||||||||
TBL035N04-5DL8 | 100A, 40V, 61W, N Channel, Power MOSFETs | Active | Single | N | N | 150 | -55 | 61 | 40 | ±20 | 100 | ±0.1 | 2.5 | 3.5 | 5.4 | EAR99 | PDFN5*6-8L |
Pb-free AEC Qualified Halide free PPAP Capable
Product | Description | Compliance | Marketing Status | Configuration | Channel Polarity | ESD | TJ(°C)max. | TJ(°C)min. | PD(W)Max. | V(BR)DSS(V)Min. | VGS(V)Max. | ID(A)Max. | IGSS(uA)Max. | VGS(th)(V)Max. | RDS(on)(mΩ)@10VTyp. | RDS(on)(mΩ)@10VMax. | RDS(on)(mΩ)@4.5VTyp. | RDS(on)(mΩ)@4.5VMax. | RDS(on)(mΩ)@2.5VTyp. | RDS(on)(mΩ)@2.5VMax. | RDS(on)(mΩ)@1.8VTyp. | RDS(on)(mΩ)@1.8VMax. | Qg(nc)Typ. | @Vgs(V) | ECCN(US) | Package Outlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJ60R040U | 70A, 650V, 500W, N Channel, SJ-MOSFETs | Active | Single | N | N | 150 | -55 | 500 | 650 | ±30 | 70 | ±0.1 | 5 | 40 | EAR99 | TO-247 | ||||||||||
SJ60R190U | 20A, 600V, 34W, N Channel, SJ-MOSFETs | Active | Single | N | N | 150 | -55 | 34 | 600 | ±30 | 20 | ±0.1 | 4.5 | 190 | EAR99 | TO-247 | ||||||||||
SJ65R040FU | 80A, 650V, 500W, N Channel, SJ-MOSFETs | Active | Single | N | N | 150 | -55 | 500 | 650 | ±30 | 80 | ±0.1 | 5 | 40 | EAR99 | TO-247 | ||||||||||
SJ65R190 | 21A, 650V, 151W, N Channel, Small Signal MOSFETs | Active | Single | N | N | 150 | -55 | 151 | 650 | ±30 | 21 | ±0.1 | 4 | 190 | EAR99 | TO-220AB | ||||||||||
SJ65R190B | 21A, 650V, 151W, N Channel, Small Signal MOSFETs | Active | Single | N | N | 150 | -55 | 151 | 650 | ±30 | 21 | ±0.1 | 4 | 190 | EAR99 | TO-263 | ||||||||||
SJ65R190U | 21A, 650V, 151W, N Channel, Small Signal MOSFETs | Active | Single | N | N | 150 | -55 | 151 | 650 | ±30 | 21 | ±0.1 | 4 | 190 | EAR99 | TO-247 | ||||||||||
SJ65R340D | 14A, 650V, 104.2W, N Channel, Small Signal MOSFETs | Active | Single | N | N | 150 | -55 | 104.2 | 650 | ±30 | 14 | ±0.1 | 4 | 340 | EAR99 | TO-252 | ||||||||||
SJ65R340D | 14A, 650V, 104.2W, N Channel, Small Signal MOSFETs | Active | Single | N | N | 150 | -55 | 104.2 | 650 | ±30 | 14 | ±0.1 | 4 | 340 | EAR99 | TO-252 | ||||||||||
