Pb-free AEC Qualified Halide free PPAP Capable
Product | Description | Compliance | Marketing Status | Configuration | VRRM(V)max. | IF(A)max. | VF(V)max. | IFSM(A)max. | IR(uA)max. | trr(ns)max. | ESD | TJ(°C)max. | TJ(°C)min. | ECCN(US) | Package Outlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GSC0465-A | 4A,650V,Schottky Barrier Rectifiers | Active | Single,Common Cathode | 650 | 4 | 1.7 | 32 | 100 | 175 | -55 | EAR99 | TO-220AC | |||
GSC0465D | 4A,650V,Schottky Barrier Rectifiers | Active | Single,Common Cathode | 650 | 4 | 1.7 | 32 | 100 | 175 | -55 | EAR99 | TO-252 | |||
GSC0865 | 8A,650V,Schottky Barrier Rectifiers | Active | Single,Common Cathode | 650 | 8 | 1.7 | 60 | 50 | 175 | -55 | EAR99 | TO-220AC | |||
GSC10120D | 10A,1200V,Schottky Barrier Rectifiers | Active | Single,Common Cathode | 1200 | 10 | 1.75 | 90 | 100 | 175 | -55 | EAR99 | TO-252 | |||
GSC1065 | 10A,650V,Schottky Barrier Rectifiers | Active | Single,Common Cathode | 650 | 10 | 1.6 | 78 | 25 | 175 | -55 | EAR99 | TO-220AC | |||
GSC1065D | 10A,650V,SiC Schottky Barrier Rectifiers | Active | Single,Common Cathode | 650 | 10 | 1.6 | 78 | 25 | 175 | -55 | EAR99 | TO-252 | |||
GSC1065DN | 10A,650V,SiC Schottky Barrier Rectifiers | Active | Single,Common Cathode | 650 | 10 | 1.6 | 78 | 25 | 175 | -55 | EAR99 | TO-252 | |||
GSC20120UC | 20A,1200V,Schottky Barrier Rectifiers | Active | Dual | 1200 | 20 | 1.65 | 90 | 83 | 175 | -55 | EAR99 | TO-247 | |||
GSC2065UC | 20A,650V,Schottky Barrier Rectifiers | Active | Single,Common Cathode | 650 | 20 | 1.6 | 70 | 180 | 175 | -55 | EAR99 | TO-247 | |||
GSC2D0465 | 4A,650V,Schottky Barrier Rectifiers | Active | Single,Common Cathode | 650 | 4 | 1.5 | 31 | 20 | 175 | -55 | EAR99 | TO-220AC | |||
GSC2D0465DN | 4A,650V,Schottky Barrier Rectifiers | Active | Single,Common Cathode | 650 | 4 | 1.5 | 31 | 20 | 175 | -55 | EAR99 | TO-252 | |||
GSC2D05120D | 5A,1200V,Schottky Barrier Rectifiers | Active | Single,Common Cathode | 1200 | 5 | 1.7 | 40 | 100 | 175 | -55 | EAR99 | TO-252 | |||
GSC2D0665 | 6A,650V,Schottky Barrier Rectifiers | Active | Single,Common Cathode | 650 | 6 | 1.5 | 48 | 50 | 175 | -55 | EAR99 | TO-220AC | |||
GSC2D0665D | 6A,650V,Schottky Barrier Rectifiers | Active | Single,Common Cathode | 650 | 6 | 1.5 | 48 | 50 | 175 | -55 | EAR99 | TO-252 | |||
GSC2D0865 | 8A,650V,Schottky Barrier Rectifiers | Active | Single,Common Cathode | 650 | 6 | 1.5 | 70 | 50 | 175 | -55 | EAR99 | TO-220AC | |||
GSC2D10120 | 10A,1200V,Schottky Barrier Rectifiers | Active | Single,Common Cathode | 1200 | 10 | 1.7 | 71 | 100 | 175 | -55 | EAR99 | TO-220AC | |||
GSC2D1065 | 10A,650V,Schottky Barrier Rectifiers | Active | Single,Common Cathode | 650 | 10 | 1.5 | 80 | 50 | 175 | -55 | EAR99 | TO-220AC | |||
GSC2D1065D | 10A,650V,Schottky Barrier Rectifiers | Active | Single,Common Cathode | 650 | 10 | 1.5 | 80 | 50 | 175 | -55 | EAR99 | TO-252 | |||
GSC2D1065F | 10A,650V,Schottky Barrier Rectifiers | Active | Single,Common Cathode | 650 | 10 | 1.5 | 80 | 50 | 175 | -55 | EAR99 | ITO-220AC | |||
GSC2D1665 | 16A,650V,Schottky Barrier Rectifiers | Active | Single,Common Cathode | 650 | 16 | 1.5 | 128 | 100 | 175 | -55 | EAR99 | TO-220AC | |||
GSC2D2065 | 20A,650V,Schottky Barrier Rectifiers | Active | Single,Common Cathode | 650 | 20 | 1.5 | 90 | 200 | 175 | -55 | EAR99 | TO-220AC | |||
GSC2D4065UC | 40A,650V,Schottky Barrier Rectifiers | Active | Dual,Common Cathode | 650 | 40 | 1.5 | 90 | 50 | 175 | -55 | EAR99 | TO-247 | |||
GSC4065UC | 40A,650V,Schottky Barrier Rectifiers | Active | Dual | 650 | 40 | 1.7 | 180 | 50 | 175 | -55 | EAR99 | TO-247 |
Pb-free AEC Qualified Halide free PPAP Capable
Product |
---|
No data available in table |